<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fashion Research Institute &#187; Avatar</title>
	<atom:link href="http://shenlei.com/tag/avatar/feed/" rel="self" type="application/rss+xml" />
	<link>http://shenlei.com</link>
	<description>Enabling Designers to Achieve Their Dreams</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='shenlei.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2173798b8847688074291b63b369389b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Fashion Research Institute &#187; Avatar</title>
		<link>http://shenlei.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://shenlei.com/osd.xml" title="Fashion Research Institute" />
	<atom:link rel='hub' href='http://shenlei.com/?pushpress=hub'/>
		<item>
		<title>Fashion, Tech, Innovation: Using Avatars to Design Video Garment Imagery</title>
		<link>http://shenlei.com/2011/04/12/fashion-tech-innovation-using-avatars-to-design-video-garment-imagery/</link>
		<comments>http://shenlei.com/2011/04/12/fashion-tech-innovation-using-avatars-to-design-video-garment-imagery/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 13:33:06 +0000</pubDate>
		<dc:creator>Shenlei</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Black Dress Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Fashion Research Institute]]></category>
		<category><![CDATA[Shenlei]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[apparel draping]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[fashion tech]]></category>
		<category><![CDATA[Fashion Technology]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mannequin]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Video Garment]]></category>
		<category><![CDATA[visionary]]></category>

		<guid isPermaLink="false">http://shenlei.com/?p=2290</guid>
		<description><![CDATA[Armed with our initial vision of a base garment that could essentially play videos or images on its surface, we’ve looked at some of the challenges that need to be addressed before this could become reality. Last time we looked &#8230; <a href="http://shenlei.com/2011/04/12/fashion-tech-innovation-using-avatars-to-design-video-garment-imagery/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shenlei.com&amp;blog=1174041&amp;post=2290&amp;subd=shenlei&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shenlei.com/2011/04/12/fashion-tech-innovation-using-avatars-to-design-video-garment-imagery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72ba2151d5d70df5f6fc45f928a6ed8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Shenlei Winkler</media:title>
		</media:content>
	</item>
		<item>
		<title>Avatars in the Apparel Industry</title>
		<link>http://shenlei.com/2010/10/08/avatars-in-the-apparel-industry/</link>
		<comments>http://shenlei.com/2010/10/08/avatars-in-the-apparel-industry/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:45:50 +0000</pubDate>
		<dc:creator>Shenlei</dc:creator>
				<category><![CDATA[Fashion Research Institute]]></category>
		<category><![CDATA[Shenlei]]></category>
		<category><![CDATA[AAFA]]></category>
		<category><![CDATA[American Apaprel & Footwear Association]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[Fashion Research Institiute]]></category>
		<category><![CDATA[Product Design and Development]]></category>
		<category><![CDATA[Shenlei Winkler]]></category>

		<guid isPermaLink="false">http://shenlei.com/?p=1885</guid>
		<description><![CDATA[Fashion Research Institute&#8217;s CEO Shenlei Winkler spoke yesterday at the fall meeting of the American Apparel and Footwear Association&#8217;s Information System Committee  about the use of avatars in the apparel industry. Some of the things we touched on were what &#8230; <a href="http://shenlei.com/2010/10/08/avatars-in-the-apparel-industry/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shenlei.com&amp;blog=1174041&amp;post=1885&amp;subd=shenlei&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shenlei.com/2010/10/08/avatars-in-the-apparel-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72ba2151d5d70df5f6fc45f928a6ed8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Shenlei Winkler</media:title>
		</media:content>

		<media:content url="http://shenlei.files.wordpress.com/2010/10/aafa-ibm-talk.jpg?w=300" medium="image">
			<media:title type="html">Fashion Research Institute AAFA Title Slide </media:title>
		</media:content>
	</item>
		<item>
		<title>Applications Open for Summer 2010 Internship Program</title>
		<link>http://shenlei.com/2010/05/10/applications-open-for-summer-2010-internship-program/</link>
		<comments>http://shenlei.com/2010/05/10/applications-open-for-summer-2010-internship-program/#comments</comments>
		<pubDate>Mon, 10 May 2010 23:03:11 +0000</pubDate>
		<dc:creator>Shenlei</dc:creator>
				<category><![CDATA[avatar apparel]]></category>
		<category><![CDATA[Fashion Research Institute]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[secondlife]]></category>
		<category><![CDATA[apparel industry]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion design]]></category>

		<guid isPermaLink="false">http://shenlei.com/?p=1532</guid>
		<description><![CDATA[Once again the Fashion Research Institute is pleased to announce 5 avatar apparel design internships to be conducted wholly in the immersive workspaces it maintains in OpenSim and Second Life. The focus of the internship is to develop skills for &#8230; <a href="http://shenlei.com/2010/05/10/applications-open-for-summer-2010-internship-program/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shenlei.com&amp;blog=1174041&amp;post=1532&amp;subd=shenlei&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shenlei.com/2010/05/10/applications-open-for-summer-2010-internship-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72ba2151d5d70df5f6fc45f928a6ed8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Shenlei Winkler</media:title>
		</media:content>
	</item>
	</channel>
</rss>
