<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Fashion Research Institute &#187; IBM</title>
	<atom:link href="http://shenlei.com/tag/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>http://shenlei.com</link>
	<description>Enabling Designers to Achieve Their Dreams</description>
	<lastBuildDate>Tue, 13 Dec 2011 17:17:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='shenlei.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/2173798b8847688074291b63b369389b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Fashion Research Institute &#187; IBM</title>
		<link>http://shenlei.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://shenlei.com/osd.xml" title="Fashion Research Institute" />
	<atom:link rel='hub' href='http://shenlei.com/?pushpress=hub'/>
		<item>
		<title>Fashion Through a New Lens: Avatars and Apparel</title>
		<link>http://shenlei.com/2010/10/25/fashion-through-a-new-lens-avatars-and-apparel/</link>
		<comments>http://shenlei.com/2010/10/25/fashion-through-a-new-lens-avatars-and-apparel/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:37:43 +0000</pubDate>
		<dc:creator>Shenlei</dc:creator>
				<category><![CDATA[apparel industry]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion Research Institute]]></category>
		<category><![CDATA[Aimee Sousa]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese Fashion]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Shenlei Winkler]]></category>

		<guid isPermaLink="false">http://shenlei.com/?p=1925</guid>
		<description><![CDATA[Those of us who work day-to-day in apparel often forget what &#8216;fashion&#8217; is like for people not in the industry.  We forget, if we ever knew, that industry outsiders may not understand that there are always very real drivers and &#8230; <a href="http://shenlei.com/2010/10/25/fashion-through-a-new-lens-avatars-and-apparel/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shenlei.com&amp;blog=1174041&amp;post=1925&amp;subd=shenlei&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shenlei.com/2010/10/25/fashion-through-a-new-lens-avatars-and-apparel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72ba2151d5d70df5f6fc45f928a6ed8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Shenlei Winkler</media:title>
		</media:content>
	</item>
		<item>
		<title>IBM Signs Services Agreement with Fashion Research Institute</title>
		<link>http://shenlei.com/2008/10/09/ibm-signs-services-agreement-with-fashion-research-institute/</link>
		<comments>http://shenlei.com/2008/10/09/ibm-signs-services-agreement-with-fashion-research-institute/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:34:50 +0000</pubDate>
		<dc:creator>Shenlei</dc:creator>
				<category><![CDATA[avatar apparel]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion Research Institute]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[secondlife]]></category>
		<category><![CDATA[Shengri La]]></category>
		<category><![CDATA[apparel industry]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[Shenlei]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://shenlei.wordpress.com/?p=572</guid>
		<description><![CDATA[New York, October 9, 2008  &#8211;  IBM (NYSE: IBM) today announced it has signed a multi-million IBM Global Business Services agreement with the Fashion Research Institute (FRI)  to implement a first of a kind Virtual World Product Lifecycle Management (PLM) Enterprise &#8230; <a href="http://shenlei.com/2008/10/09/ibm-signs-services-agreement-with-fashion-research-institute/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shenlei.com&amp;blog=1174041&amp;post=572&amp;subd=shenlei&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shenlei.com/2008/10/09/ibm-signs-services-agreement-with-fashion-research-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72ba2151d5d70df5f6fc45f928a6ed8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Shenlei Winkler</media:title>
		</media:content>
	</item>
		<item>
		<title>Black Dress Technology Hires Justin Clark-Casey as Lead Developer</title>
		<link>http://shenlei.com/2008/08/04/black-dress-technology-hires-justin-clark-casey-as-lead-developer/</link>
		<comments>http://shenlei.com/2008/08/04/black-dress-technology-hires-justin-clark-casey-as-lead-developer/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 03:19:59 +0000</pubDate>
		<dc:creator>Shenlei</dc:creator>
				<category><![CDATA[Black Dress Technology]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion Research Institute]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[secondlife]]></category>
		<category><![CDATA[Shengri La]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Justin Clark-Casey]]></category>

		<guid isPermaLink="false">http://shenlei.wordpress.com/?p=363</guid>
		<description><![CDATA[NYC, NY, August 5, 2008 &#8212; Fashion Research Institute, Inc. (FRI), announces the hiring of Justin Clark-Casey as lead developer for its Black Dress Technology subsidiary. Beginning September 9, he will be responsible for managing all aspects of technology and &#8230; <a href="http://shenlei.com/2008/08/04/black-dress-technology-hires-justin-clark-casey-as-lead-developer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=shenlei.com&amp;blog=1174041&amp;post=363&amp;subd=shenlei&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://shenlei.com/2008/08/04/black-dress-technology-hires-justin-clark-casey-as-lead-developer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/72ba2151d5d70df5f6fc45f928a6ed8a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Shenlei Winkler</media:title>
		</media:content>
	</item>
	</channel>
</rss>
